[[FrontPage]]

* Catalog of 6140 IA-excess candidates selected in Step 2: &ref(Step2.dat); [#u014795e]
- (2015/10/23) Note: a bug in which the old results of Step 1 was wrongly used as input of EAZY are fixed
-- ID=629513, which shows an excess from the frequency-matched continuum in IA709 band, moves from Ha+[NII] emitter candidate to others
--- the number of Ha+[NII] emitter candidate changes: 34 --> 33 (IA709), 295 --> 294 (Total)
--- at the same time, the number of others also changes: 41 --> 42 (IA709), 552 --> 553 (Total)
- (2015/10/22) Note: the treatment of the magnitude for the undetected objects is further revised
-- In the previous analysis, some undetected objects have f_&nu; < 1.5&sigma; because of &sigma; is revised to the limiting flux given after f_&nu; is set  to 1.5&sigma;.  It should be f_&nu; = 1.5&sigma; with the revised &sigma;
-- In the revised analysis, these objects are revised to have f_&nu; = 1.5&sigma;.
-- As a result, 16 excess candidates (17 excess IA-bands) are removed from the sample of Step 1 IA-excess candidates.  No candidate is newly added.
- (2015/10/14) Note: the treatment of the magnitude and its error for the undetected objects is revised
-- In the previous analysis, since their magnitudes are remained to be the original values, that is, 99.0, the linear fluxes are negligibly small.  In the case that these fluxes are used to evaluate IAc, the resultant IAc become too faint.
-- In the revised analysis, their magnitudes are revised to be 1.5&sigma;.
-- As a result, 28 excess candidates (35 excess IA-bands) are removed from the sample of Step 1 IA-excess candidates.  No candidate is newly added.
- (2015/10/05) Note: errors of Subaru i'- and GALEX FUV-bands magnitudes are modified
-- Some objects undetected in these bands have values larger than 90 as magnitude error, although normally they should have 3&sigma; limiting magnitudes in error slot.
-- These are now modified into 26.1 ABmag and 25.7 ABmag for the Subaru i'- and GALEX FUV-bands, respectively.
--- The former limiting magnitude is given in Taniguchi+07 and used originally in Step 1 as 3&sigma; limiting magnitude of the Subaru i' band.
--- The latter is taken from Salvato+09; although it is unclear whether this magnitude is total one or aperture one, we assume that this is 5&sigma; limiting magnitude in 3.8"&phi; diameter aperture.  Hence, it is converted to 3&sigma; limiting magnitude in total magnitude via adding -2.5log10(3/5) + 2.5log10(0.759) and then converted to 3&sigma; limiting magnitude in 3"&phi; diameter aperture using auto_offset of each object.
- (2015/09/25) Note: magnitudes, errors, and limiting magnitudes of the IRAC ch1--4 are modified
-- Since the magnitudes of all IRAC bands in the photometric catalog are '''total magnitudes''', they should be transformed into '''3"&phi; diameter aperture magnitudes''' using '''auto_offset''' provided in the photometric catalog.
-- Although the definition of the limiting magnitudes of the IRAC bands given in Salvato+09 are unclear, we assume that it is the 5&sigma; limiting magnitude in 3.8"&phi; diameter aperture.
--- Hence, they are converted to 3&sigma; limiting magnitudes in total magnitude via adding -2.5log10(3/5) + 2.5log10(0.759) and then converted to 3&sigma; limiting magnitudes in 3"&phi; diameter aperture using auto_offset of each object.
-- Related to these modifications, information of auto_offset is added in the catalog
- (2015/09/07) Note: AGN flags are now complete.
- (2015/08/18) Note:
-- AGN flags for XMM and VLA are now complete. But those for Chandra are not complete yet [flag = -1].
-- ID=1968804 is now present
-- For the 43 candidates whose Subaru i'-band magnitudes are saturated, the revised EAZY results are now used to construct the above catalog of Step2.dat 
- (2015/08/16) Note:
-- AGN flags for Chandra, XMM, and VLA are not complete yet.
-- ID=1968804 is absent because of the absence of its EAZY output.
-- For the 43 candidates whose Subaru i'-band magnitudes are saturated (i.e., i' < 21 ABmag in the original photometric catalog), EAZY results should be revised because wrongly corrected CFHT i* magnitudes are assigned for them: the ID list of these 43 candidates &ref(Step1_iband_replaced_candidates.dat);
- format (written as headers in the above catalog): 
 # (1)ID (2,3)RA,DEC(J2000)[deg]
 # (4--19)quantities from photo-z catalog:
 #  --- (4,5,6)median,1sigma lower,1sigma upper limits of photo-z measured using the galaxy templates[zPDF,zPDF_l68,zPDF_u68]
 #  --- (7)best fit template at zPDF[1--8:Ell-S0, 9--15:Sa-Sc, 16--19:Sd-Sdm from Polletta et al., >=20:starburst from BC03]
 #  --- (8)best-fit additional extinction E(B-V) at zPDF[mag]
 #  --- (9)extinction law[1:prevot, 2:Calzetti, 3,4:Calzetti+2175bump]
 #  --- (10)number of filters used in the fit
 #  --- (11)best-fit BC03 model (12)best-fit model age[yr] (13)best-fit model extinction E(B-V)[mag]
 #  --- (14,15,16)log10[Mstar/Msun] for median,1sigma lower,1sigma upper[mass_med,mass_inf,mass_sup] 
 #  --- (17,18,19)log10[SFR/(Msun/yr)] for median,1sigma lower,1sigma upper[sfr_med,sfr_inf,sfr_sup]
 # (20)auto-offset[mag](aperture correction from 3" diameter aperture magnitude to total magnitude, band independent)
 # (21+2i,22+2i)mag, 1sigma error of mag corrected for Galactic extinction and offset[i=0--36]:
 #  --- i= 0 (21,22)CFHT u*
 #  --- i= 1 (23,24)Subaru B
 #  --- i= 2 (25,26)Subaru V
 #  --- i= 3 (27,28)Subaru g'
 #  --- i= 4 (29,30)Subaru r'
 #  --- i= 5 (31,32)Subaru i'
 #  --- i= 6 (33,34)CFHT i*
 #  --- i= 7 (35,36)Subaru z'
 #  --- i= 8 (37,38)UKIRT J
 #  --- i= 9 (39,40)CTIO/KPNO Ks
 #  --- i=10 (41,42)CFHT Ks
 #  --- i=11 (43,44)Subaru IA427
 #  --- i=12 (45,46)Subaru IA464
 #  --- i=13 (47,48)Subaru IA484
 #  --- i=14 (49,50)Subaru IA505
 #  --- i=15 (51,52)Subaru IA527
 #  --- i=16 (53,54)Subaru IA574
 #  --- i=17 (55,56)Subaru IA624
 #  --- i=18 (57,58)Subaru IA679
 #  --- i=19 (59,60)Subaru IA709
 #  --- i=20 (61,62)Subaru IA738
 #  --- i=21 (63,64)Subaru IA767
 #  --- i=22 (65,66)Subaru IA827
 #  --- i=23 (67,68)Subaru NB711
 #  --- i=24 (69,70)Subaru NB816
 #  --- i=25 (71,72)Spitzer IRAC ch1
 #  --- i=26 (73,74)Spitzer IRAC ch2
 #  --- i=27 (75,76)Spitzer IRAC ch3
 #  --- i=28 (77,78)Spitzer IRAC ch4 
 #  --- i=29 (79,80)GALEX FUV
 #  --- i=30 (81,82)GALEX NUV
 #  --- i=31 (83,84)UltraVISTA Y
 #  --- i=32 (85,86)UltraVISTA J
 #  --- i=33 (87,88)UltraVISTA H
 #  --- i=34 (89,90)UltraVISTA Ks
 #  --- i=35 (91,92)CFHT H
 #  --- i=36 (93,94)Subaru z''
 # (95--100)AGN-related flags:
 #  --- ( 95)flag for detection in all 4 IRAC bands[0:no, 1:yes]
 #  --- ( 96)flags for AGN from IRAC color[Donley+12 criteria][0:non-AGN, 1:AGN]
 #  --- ( 97)flags for AGN from Chandra[0:non-AGN, 1:AGN]
 #  --- ( 98)flags for AGN from XMM-Newton[0:non-AGN, 1:AGN]
 #  --- ( 99)flags for AGN from VLA[0:non-AGN, 1:AGN]
 #  --- (100)flags for AGN from one of them[0:non-AGN, 1:AGN]
 # (101--112)flag for 12 IA bands[0:undetected, 1:detected]
 # (113)N_undetectedIA
 # (114--162)Step 1 related quantities:
 #  --- (114+4i)flag of excess IA band for 12 IA-bands[-1:unjudged, 0:non-excess, others:excess][i=0--11]
 #  --- (115+4i)IAc[ABmag][i=0--11]
 #  --- (116+4i)IAc-IA[ABmag][i=0--11]
 #  --- (117+4i)3sigma(IAc-IA)[ABmag][i=0--11]
 #  ------ i= 0 (114,115,116,117)IA427
 #  ------ i= 1 (118,119,120,121)IA464
 #  ------ i= 2 (122,123,124,125)IA484
 #  ------ i= 3 (126,127,128,129)IA505
 #  ------ i= 4 (130,131,132,133)IA527
 #  ------ i= 5 (134,135,136,137)IA574
 #  ------ i= 6 (138,139,140,141)IA624
 #  ------ i= 7 (142,143,144,145)IA679
 #  ------ i= 8 (146,147,148,149)IA709
 #  ------ i= 9 (150,151,152,153)IA738
 #  ------ i=10 (154,155,156,157)IA767
 #  ------ i=11 (158,159,160,161)IA827
 #  --- (162)N_ex^temp
 # (163--195)Step 2 related quantities:
 #  --- (163)Nsol
 #  --- (164--179)quantities related to the primary z_ph solution:
 #  ------ (164)P(z_ph1)
 #  ------ (165)chi_nu^2(z_ph1)
 #  ------ (166)z_ph1
 #  ------ (167--178)line ID for 12 IA bands(1:Lya, 2:CIV, 3:CIII], 4:MgII, 5:[OII], 6:[OIII]+Hb, 7:Ha+[NII], 99:others)
 #  ------ (179)N_ex^cons
 #  --- (180--195)quantities related to the secondary z_ph solution:
 #  ------ (180)P(z_ph2)/P(z_ph1)
 #  ------ (181)chi_nu^2(z_ph2)
 #  ------ (182)z_ph2
 #  ------ (183--194)line ID for 12 IA bands(1:Lya, 2:CIV, 3:CIII], 4:MgII, 5:[OII], 6:[OIII]+Hb, 7:Ha+[NII], 99:others)
 #  ------ (195)N_ex^cons

//- format: (1)ID (2,3)RA,DEC[deg] (4)flag for detection in all 4 IRAC bands[0:no, 1:yes] (5--9)flag for AGN from IRAC color, XMM, Chandra, VLA, and one of them[0:non-AGN,1:AGN] (10)Nex^temp (11)Nsol (12--27)quantities related to the primary z_ph solution (28--43)quantities related to the secondary z_ph solution (44--55)flag for 12 IA bands[0:undetected, 1:detected] (56)N_undetectedIA
//-- for primary solution  : (12)P(z_ph) (13)chi_nu^2(z_ph) (14)z_ph (15--26)line ID for 12 IA bands (1:Lya, 2:CIV, 3:CIII], 4:MgII, 5:[OII], 6:[OIII]+Hb, 7:Ha+[NII], 99:others) (27)N_ex^cons
//-- for secondary solution: (28)P(z_ph2)/P(z_ph) (29)chi_nu^2(z_ph2)[-99 for the objects w/o secondary solution] (30)z_ph2[-99 for the objects w/o secondary solution] (31--42)line ID for 12 IA bands (1:Lya, 2:CIV, 3:CIII], 4:MgII, 5:[OII], 6:[OIII]+Hb, 7:Ha+[NII], 99:others) (43)N_ex^cons
//-- (15,31,44)IA427 (16,32,45)IA464 (17,33,46)IA484 (18,34,47)IA505 (19,35,48)IA527 (20,36,49)IA574 (21,37,50)IA624 (22,38,51)IA679 (23,39,52)IA709 (24,40,53)IA738 (25,41,54)IA767 (26,42,55)IA827 
//- the above catalog is constructed by using the fortran program &ref(Step2_zph.f); and the following data sets:
//-- (1) the catalog of 5357 IA-excess candidates selected in Step 1: &ref(Transfer-Step1-Catalogs/Step1.txt);
//-- (2) a list of the redshift range for each combination of excess IA band and emission line (see [[below>Transfer-Step2-Catalogs#z_phDetermination]] for details): &ref(zrange4.txt);
//-- (3) the likelihood and reduced &chi;^2 data of individual candidate calculated through EAZY: '''ID'''.pz2
//--- the sizes of these files are too large to be attached here; they are uploaded on [[here>http://cosmos.phys.sci.ehime-u.ac.jp/~kobayashi/files/PZpz2.tar.gz]]
//--- format: (1)redshift z (2)xxx (3)reduced &chi;^2(z) (4)xxx (5)xxx (6)xxx (7)xxx (8)Pz(z)
//--- an example of this formated file: &ref(1508586.pz2); (SF-MAESTLO #1)


* Number Counts of Each Line Emitter Candidates for 12 IA bands [#j21e7e37]
- (2015/10/23):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   245   153   318   115   148    23    35    18     6     8     2     0  1071
       CIV:   128    75   129    54    63    52    38     7     8     1     1     2   558
     CIII]:    49    78    95    78    48    18    68    26    26    23    10     8   527
      MgII:    27    36    49    46    43    33    59    65    54    54    30    59   555
     [OII]:    64    64   101    37    34    23    57    37    24    59    50    82   632
 [OIII]+Hb:     0     0     6    24    59   120   188   293   326   393   427   618  2454
  Ha+[NII]:     0     0     0     0     0     0     0    18    33    69    58   116   294
    others:    42    60    68    31    56    33    53    52    42    47    35    34   553
 ----------------------------------------------------------------------------------------
     total:   555   466   766   385   451   302   498   516   519   654   613   919  6644
 ----------------------------------------------------------------------------------------
-- this modification is originated by the fix of a bug in which the old data was used as input of EAZY wrongly.  see above for the details.
- (2015/10/22):
  ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   245   153   318   115   148    23    35    18     6     8     2     0  1071
       CIV:   128    75   129    54    63    52    38     7     8     1     1     2   558
     CIII]:    49    78    95    78    48    18    68    26    26    23    10     8   527
      MgII:    27    36    49    46    43    33    59    65    54    54    30    59   555
     [OII]:    64    64   101    37    34    23    57    37    24    59    50    82   632
 [OIII]+Hb:     0     0     6    24    59   120   188   293   326   393   427   618  2454
  Ha+[NII]:     0     0     0     0     0     0     0    18    34    69    58   116   295
    others:    42    60    68    31    56    33    53    52    41    47    35    34   552
 ----------------------------------------------------------------------------------------
     total:   555   466   766   385   451   302   498   516   519   654   613   919  6644
 -----------------------------------------------------------------------------------------[https://seehdfilm.com Film izle]

-- this modification is originated by the further revision of the treatment of the magnitude for the undetected objects.  see above for the details.
- (2015/10/14): 
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   245   153   318   115   149    24    35    19     6     8     2     0  1074
       CIV:   128    75   129    54    63    52    38     7     8     1     1     2   558
     CIII]:    50    78    95    78    48    19    69    26    26    23    10     8   530
      MgII:    27    36    49    46    44    34    60    66    54    55    30    59   560
     [OII]:    64    64   101    37    34    25    57    37    24    59    50    82   634
 [OIII]+Hb:     0     0     6    24    59   120   188   293   326   394   427   618  2455
  Ha+[NII]:     0     0     0     0     0     0     0    18    34    69    58   116   295
    others:    43    60    69    31    56    33    54    52    41    47    35    34   555
 ----------------------------------------------------------------------------------------
     total:   557   466   767   385   453   307   501   518   519   656   613   919  6661
 ----------------------------------------------------------------------------------------

-- this modification is originated by the revision of the treatment of the magnitude and its error for the undetected objects.  see [[Transfer-Step1-Catalogs]] for the details.
- (2015/10/05):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   247   154   323   116   150    24    35    19     6     8     2     0  1084
       CIV:   128    76   130    54    63    52    38     7     8     1     1     2   560
     CIII]:    51    78    95    78    48    19    69    28    27    24    10     8   535
      MgII:    27    37    49    46    44    34    62    67    55    55    30    59   565
     [OII]:    64    64   102    37    34    25    58    37    24    59    50    82   636
 [OIII]+Hb:     0     0     6    24    59   122   188   293   326   395   427   618  2458
  Ha+[NII]:     0     0     0     0     0     0     0    18    33    69    58   116   294
    others:    43    60    69    31    56    34    55    55    43    48    36    34   564
 ----------------------------------------------------------------------------------------
     total:   560   469   774   386   454   310   505   524   522   659   614   919  6696
 ----------------------------------------------------------------------------------------
-- this modification is originated by the modification of the errors of Subaru i'- and GALEX FUV-bands magnitudes.  see [[Transfer-Step1-Catalogs]] for the details.

- (2015/09/27):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   247   154   322   117   149    24    35    19     6     8     2     0  1083
       CIV:   128    77   130    53    63    50    38     7     8     1     1     2   558
     CIII]:    51    75    95    77    47    20    69    28    27    24    10     8   531
      MgII:    27    37    49    44    43    34    62    67    55    55    30    59   562
     [OII]:    64    64   102    37    34    25    58    37    24    59    50    82   636
 [OIII]+Hb:     0     0     6    24    59   122   188   293   326   395   427   618  2458
  Ha+[NII]:     0     0     0     0     0     0     0    18    33    69    58   116   294
    others:    43    62    70    34    59    35    55    55    43    48    36    34   574
 ----------------------------------------------------------------------------------------
     total:   560   469   774   386   454   310   505   524   522   659   614   919  6696
 ----------------------------------------------------------------------------------------
-- this modification is originated by (1) the changes of the IRAC magnitudes and errors and (2) the correctly using the reduced &chi;^2 of the EAZY output

- (2015/08/26):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   243   120   221    99   122    20    20    20     6     8     2     0   881
       CIV:   115    44    68    42    41    38    22     7     9     1     1     2   390
     CIII]:    41    63    65    62    33    13    30    29    27    29    13     7   412
      MgII:    24    28    24    33    33    24    31    64    55    52    30    57   455
     [OII]:    59    58    69    27    30    21    27    41    25    60    48    66   531
 [OIII]+Hb:     0     0     9    21    41    96   158   292   323   396   421   581  2338
  Ha+[NII]:     0     0     0     0     0     0     0    18    33    59    56   105   271
    others:    78   156   318   102   154    98   217    53    44    54    43   101  1418-[https://seehdfilm.com Film izle]

 ----------------------------------------------------------------------------------------
     total:   560   469   774   386   454   310   505   524   522   659   614   919  6696
 ----------------------------------------------------------------------------------------

-- this modification is caused by a change of the significant figure of the emission lines from 4 digits to 5 digits
--- (e.g.) Lya: 1216 A --> 1215.7 A
- (2015/08/25):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   244   120   221    99   122    20    20    20     6     8     2     0   882
       CIV:   114    44    68    42    41    38    22     7     9     1     1     2   389
     CIII]:    41    63    65    62    33    13    30    29    27    29    13     7   412
      MgII:    24    28    24    33    33    24    31    64    55    52    30    57   455
     [OII]:    59    58    69    27    30    21    27    41    25    60    48    66   531
 [OIII]+Hb:     0     0     9    21    41    96   158   291   323   396   421   581  2337
  Ha+[NII]:     0     0     0     0     0     0     0    19    33    59    56   105   272
    others:    78   156   318   102   154    98   217    53    44    54    43   101  1418
 ----------------------------------------------------------------------------------------
     total:   560   469   774   386   454   310   505   524   522   659   614   919  6696
 ----------------------------------------------------------------------------------------

-- this modification is caused by a bug that there is no space between p(z) and &chi;_{&nu;}^2 of the primary solution for 8 sources in Step2.dat 

- (2015/08/18):
 ----------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 ----------------------------------------------------------------------------------------
       Lya:   244   120   221    99   122    20    20    20     6     8     2     0   882
       CIV:   114    44    68    42    41    38    22     7     9     1     1     2   389
     CIII]:    41    63    65    62    33    13    30    29    27    29    13     7   412
      MgII:    24    28    24    33    33    24    31    64    55    52    30    57   455
     [OII]:    59    58    69    27    30    21    27    41    25    60    48    66   531
 [OIII]+Hb:     0     0     9    21    41    96   158   291   323   396   421   581  2337
  Ha+[NII]:     0     0     0     0     0     0     0    19    33    59    56   105   272
    others:    78   156   317   103   154   101   213    53    44    54    43   101  1417
 ----------------------------------------------------------------------------------------
     total:   560   469   773   387   454   313   501   524   522   659   614   919  6695
 ----------------------------------------------------------------------------------------

- (2015/08/16):
-- see the above notes; the following table will be revised
   --------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
   --------------------------------------------------------------------------------------
       Lya:   244   120   221    99   122    20    20    20     6     8     2     0   882
       CIV:   114    45    68    42    41    38    22     7     9     1     1     2   390
     CIII]:    41    63    65    62    33    13    30    29    27    29    13     7   412
      MgII:    24    28    25    33    33    24    31    64    55    52    30    58   457
     [OII]:    60    58    69    27    30    21    27    41    25    60    48    66   532
 [OIII]+Hb:     0     0     9    22    44   100   160   292   324   396   424   582  2353
  Ha+[NII]:     0     0     0     0     0     0     0    20    36    67    60   114   297
    others:    78   154   317   101   151    95   211    51    40    46    36    90  1370
   --------------------------------------------------------------------------------------
     total:   561   468   774   386   454   311   501   524   522   659   614   919  6693
   --------------------------------------------------------------------------------------

- table: &ref(p46_COSMOS20_LAE.jpg,,75%);
-- the above table is found to be wrong on 9th July, 2015
-- correct counts are the following based on &ref(lineID_150305.txt);:
 --------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 --------------------------------------------------------------------------------------
       Lya:   243   119   220    97   122    20    20    20     6     8     2     0   877
       CIV:   114    46    68    43    41    37    21     7     9     1     1     2   390
     CIII]:    41    61    65    61    31    12    29    29    27    30    13     7   406
      MgII:    25    28    26    33    33    24    31    65    55    53    30    58   461
     [OII]:    61    56    68    26    28    21    28    41    25    60    48    66   528
 [OIII]+Hb:     0     0     9    22    42   101   160   292   325   395   424   581  2351
  Ha+[NII]:     0     0     0     0     0     0     0    20    36    66    60   112   294
    others:    35    55    56    27    39    30    41    51    39    46    36    28   483
 --------------------------------------------------------------------------------------
     total:   519   365   512   309   336   245   330   525   522   659   614   854  5790
 --------------------------------------------------------------------------------------
-- the above counts are found to still include several errors on 10--13th July, 2015.  correct counts are the following based on &ref(lineID_150710.txt); (19:08 13th July, 2015 from MARK):
 --------------------------------------------------------------------------------------
            IA427 IA464 IA484 IA505 IA527 IA574 IA624 IA679 IA709 IA738 IA767 IA827 Total
 --------------------------------------------------------------------------------------
       Lya:   244   119   220    97   122    20    20    20     6     8     2     0   878
       CIV:   114    46    68    43    41    37    21     7     9     1     1     2   390
     CIII]:    41    61    65    61    31    12    29    29    27    30    13     7   406
      MgII:    24    28    26    33    33    24    31    65    55    53    30    58   460
     [OII]:    61    56    68    26    28    21    28    41    25    60    48    66   528
 [OIII]+Hb:     0     0     9    22    42   101   160   292   325   395   424   581  2351
  Ha+[NII]:     0     0     0     0     0     0     0    20    36    66    60   112   294
    others:    35    55    56    27    39    30    41    51    39    46    36    28   483
 --------------------------------------------------------------------------------------
     total:   519   365   512   309   336   245   330   525   522   659   614   854  5790
 --------------------------------------------------------------------------------------

--- this table is reproduced if we use the above &ref(Step2.txt); and the awk script to count the number of individual line emitter candidates of &ref(count_Step2.awk);

* &aname(z_phDetermination){determination of the redshift range for each combination of excess IA band and emission line}; [#y21ca552]
- Table: 
-- (2015/08/26):
        Ha+[NII]       [OIII]+Hb         [OII]            MgII           CIII]             CIV             Lya
  1 -0.3692 -0.3342 -0.1705 -0.1032  0.1142  0.1696  0.4843  0.5581  1.1759  1.2840  1.6803  1.8135  2.4162  2.5860 ! IA427
  2 -0.3128 -0.2758 -0.0964 -0.0245  0.2138  0.2723  0.6170  0.6949  1.3704  1.4846  1.9198  2.0605  2.7216  2.9009 ! IA464
  3 -0.2813 -0.2425 -0.0550  0.0203  0.2694  0.3307  0.6911  0.7727  1.4790  1.5987  2.0537  2.2011  2.8921  3.0801 ! IA484
  4 -0.2488 -0.2095 -0.0123  0.0647  0.3268  0.3886  0.7675  0.8499  1.5910  1.7118  2.1916  2.3404  3.0680  3.2576 ! IA505
  5 -0.2196 -0.1784  0.0262  0.1067  0.3784  0.4433  0.8363  0.9228  1.6918  1.8186  2.3158  2.4720  3.2263  3.4254 ! IA527
  6 -0.1454 -0.0993  0.1237  0.2132  0.5095  0.5823  1.0108  1.1079  1.9477  2.0900  2.6311  2.8063  3.6281  3.8514 ! IA574
  7 -0.0765 -0.0256  0.2143  0.3125  0.6311  0.7117  1.1729  1.2803  2.1853  2.3427  2.9237  3.1176  4.0010  4.2482 ! IA624
  8  0.0041  0.0609  0.3204  0.4290  0.7736  0.8637  1.3627  1.4828  2.4635  2.6395  3.2664  3.4833  4.4379  4.7142 ! IA679
  9  0.0500  0.1039  0.3807  0.4869  0.8546  0.9393  1.4707  1.5834  2.6218  2.7871  3.4614  3.6650  4.6864  4.9459 ! IA709
 10  0.0932  0.1485  0.4374  0.5470  0.9308  1.0176  1.5722  1.6878  2.7706  2.9401  3.6447  3.8535  4.9200  5.1861 ! IA738
 11  0.1391  0.2008  0.4978  0.6175  1.0119  1.1096  1.6802  1.8103  2.9290  3.1197  3.8398  4.0747  5.1686  5.4680 ! IA767
 12  0.2257  0.2847  0.6116  0.7305  1.1648  1.2570  1.8839  2.0067  3.2276  3.4075  4.2076  4.4293  5.6375  5.9200 ! IA827
--- this modification is caused by a change of the significant figure of the emission lines from 4 digits to 5 digits (e.g.) Lya: 1216 A --> 1215.7 A
--- corresponding z_ph for each line emitter in each IA band
           1:Lya   2:CIV   3:CIII] 4:MgII  5:[OII] 6:[OIII]+Hb 7:Ha+[NII]
 IA427:    2.501   1.747   1.230   0.521   0.142   0.000       0.000 
 IA464:    2.811   1.990   1.427   0.656   0.243   0.000       0.000 
 IA484:    2.986   2.127   1.539   0.732   0.300   0.010       0.000 
 IA505:    3.163   2.266   1.651   0.809   0.358   0.032       0.000 
 IA527:    3.326   2.394   1.755   0.880   0.411   0.066       0.000 
 IA574:    3.740   2.719   2.019   1.059   0.546   0.168       0.000 
 IA624:    4.125   3.021   2.264   1.227   0.671   0.263       0.000 
 IA679:    4.576   3.375   2.552   1.423   0.819   0.375       0.033 
 IA709:    4.816   3.563   2.704   1.527   0.897   0.434       0.077 
 IA738:    5.053   3.749   2.855   1.630   0.974   0.492       0.121 
 IA767:    5.318   3.957   3.024   1.745   1.061   0.558       0.170 
 IA827:    5.779   4.318   3.318   1.945   1.211   0.671       0.255 
//-- &ref(zrange4.txt); &ref(p45_COSMOS20_LAE.jpg,,50%);

- Figures:

&ref(AGNset_COSMOS18_multi_IA_AGNset.jpg,,75%); &ref(AGNset_each_COSMOS18_multi_IA_AGNset.jpg,,50%);
- these redshift ranges of z_min--z_max are calculated using &lambda;_eff +/- FWHM/2 of each IA band and &lambda;_rest of each line
-- if z_max < 0, physically there is no chance detecting the emission line with the IA band: in this case, a straight line is inserted in the above table
-- if z_max > 0 and z_min < 0, z_min = 0 is adopted in the above table
- for single line emitters, z_ph is adopted to be the center of the possible redshift range: that is, z_ph = (z_max + z_min) / 2
-- for the lines with z_min > 0, z_ph corresponds to the redshift corresponding to &lambda;_eff
-- for [OIII]+H&beta; and H&alpha;+[NII] lines, z_max and z_min are evaluated as the redshift at which either one of the lines is out and in the wavelengths of &lambda; +/- FWHM/2 (22:43 9th July, 2015 from Y. Shioya) 
- for dual and multiple line emitters, z_ph is also adopted to be the center of the possible redshift range in which the combination of the IA-band excesses can be explained as a combination of the redshifted several emission lines
- the list of the redshifts assigned to the IA-excess candidates in Step 2 (replaced into the correct list on 14th July, 2015 by MARK and then modified on 20th July, 2015 by MARK) made by using the above &ref(Step2.txt); and an awk script of &ref(make_zph_list.awk);: &ref(zph_list.txt);
-- old list is found to (1) suffer from the computational noise caused by coding without an explicit expression for the variables of double precision and (2) fail to assign correct redshift range in which each emission line is included according to the coding to judge the edges of the range (see email from MARK on 19:08 13th July, 2015).


トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS