blank

Welcome to our project website!

Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs)

Publications
Paper I : Matsuoka et al. 2016, ApJ, 828:26
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). I. Discovery of 15 Quasars and Bright Galaxies at 5.7 < z < 6.9"
-- Discovery: 9 quasars, 6 galaxies, 1 star/dwarf

Paper II : Matsuoka et al. 2018, PASJ, 70S:35
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs). II. Discovery of 32 quasars and luminous galaxies at 5.7 < z < 6.8"
-- Discovery: 24 quasars, 8 galaxies, 2 [O III] emitters, 14 stars/dwarfs

Paper III : Izumi et al. 2018, PASJ, 70:36
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs). III. Star formation properties of the host galaxies at z > 6 studied with ALMA"
-- ALMA follow-up: 4 quasars observed

Paper IV : Matsuoka et al. 2018, ApJS, 237:5
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). IV. Discovery of 41 Quasars and Luminous Galaxies at 5.7 < z < 6.9"
-- Discovery: 31 quasars, 10 galaxies, 4 [O III] emitters, 28 stars/dwarfs

Paper V : Matsuoka et al. 2018, ApJ, 869:150
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). V. Quasar Luminosity Function and Contribution to Cosmic Reionization at z = 6"
-- Quasar luminosity function at z = 6 established over -30 < M1450 < -22 mag

Paper VI : Onoue et al. 2019, ApJ, 880:77
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs). VI. Black Hole Mass Measurements of Six Quasars at 6.1 < z < 6.7"
-- Near-IR follow-up: 6 quasars observed

Paper VII : Matsuoka et al. 2019, ApJL, 872:2
"Discovery of the First Low-luminosity Quasar at z > 7"
-- Discovery: 1 quasar at z = 7.07

Paper VIII : Izumi et al. 2019, PASJ, 71:111
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) VIII. A less biased view of the early co-evolution of black holes and host galaxies"
-- ALMA follow-up: 3 quasars observed

Paper IX : Kato et al. 2019, PASJ, 72:84
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs). IX. Identification of two red quasars at z > 5.6"
-- Red quasars explored with WISE data

Paper X : Matsuoka et al. 2019, ApJ, 883:183
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) X. Discovery of 41 Quasars and Luminous Galaxies at 5.7 < z < 7.0"
-- Discovery: 28 quasars, 7 galaxies, 10 [O III] emitters, 22 stars/dwarfs

Paper XI : Ishimoto et al. 2020, ApJ, 903:60
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) XI. Proximity Zone Analysis for Faint Quasar Spectra at z ~ 6"
-- Quasar proximity zones measured with 11 discovery spectra

Paper XII : Izumi et al. 2020, ApJ, 908:235
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) XII. Extended [C II] Structure (Merger or Outflow) in a z = 6.72 Red Quasar""
-- ALMA follow-up: red quasar J1205-0000

Paper XIII : Izumi et al. 2021, ApJ, 908:235
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) XIII. Large-scale Feedback and Star Formation in a Low-Luminosity Quasar at z = 7.07 on the Local Black-Hole to Host Mass Relation"
-- ALMA follow-up: J1243+0100 at z=7.07

Paper XIV : Onoue et al. 2021, ApJ, 919:61
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XIV. A Candidate Type II Quasar at z = 6.1292"
-- Near-IR follow-up: narrow-line quasar candidate J1423-0018

Paper XV : Lu et al. 2021, MNRAS, in press
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) XV. Constraining the Cosmic Reionisation at 5.5 < z < 7."
-- IGM opacity and quasar near zones measured with 93 discovery spectra:

Paper XVI : Matsuoka et al. 2022, ApJS, 259:18
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XVI. 69 New Quasars at 5.8 < z < 7.0"
-- Discovery: 69 quasars, 7 galaxies, 1 [O III] emitter, 31 cool stars/dwarf

Paper XVII : Takahashi et al. 2024, ApJ, 960, 112
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XVII. Black hole mass distribution at z ~ 6 estimated via spectral comparison with low-z quasars"
-- Black hole mass estimates with discovery spectra

Paper XVIII : Arita et al. 2023, ApJ, 954:210
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XVIII. The Dark Matter Halo Mass of Quasars at z ~6"
-- Clustering analysis and halo mass

Paper XIX : Matsuoka et al. 2023, ApJL, 949:L42
"Quasar Luminosity Function at z = 7"
-- Quasar luminosity function at z = 7 over -28 < M1450 < -23 mag

Paper XX : Matsuoka et al. 2024, ApJL, 965:L4
"Discovery of Merging Twin Quasars at z = 6.05"
-- Discovery of a quasar pair at z = 6.05

Paper XXI : Iwamoto et al. 2025, ApJ, 979:183
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XXI. Candidate Red Quasars at z > 6 from Near-infrared Photometry"
-- Dust-reddened quasars identified with Gemini and GTC near-IR photometry

Paper XXII : Iwasawa et al. 2025, arXiv:2505.04826
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) XXII. Chandra observations of narrow-line quasar candidates at z > 6"
-- Chandra X-ray observations of 4 candidate narrow-line quasars

Paper XXIII : Hoshi et al. 2025, MNRAS, 539:2039
"Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) - XXIII. The powering mechanisms of the Lya haloes around high-z quasars probed by slit spectroscopy"
-- Ly-alpha halos from 2d discovery spectra

Paper XXIV : Matsuoka et al. 2025, ApJS, 280:68
"Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XXIV. 54 New Quasars and Candidate Obscured Quasars at 5.71 < z < 7.02"
-- Discovery: 54 quasars, 29 galaxies, 5 [O III] emitter, 30 cool stars/dwarf, 14 passive z ~ 2 galaxies

Derived Paper : Harikane et al. 2020, ApJ, 902:117
"The Mean Absorption-line Spectra of a Selection of Luminous z ~ 6 Lyman Break Galaxies"
-- Spectral analysis of stacked SHELLQs galaxies

Derived Paper : Harikane et al. 2020, ApJ, 896:93
"Large Population of ALMA Galaxies at z > 6 with Very High [O III] 88 um to [C II] 158 um Flux Ratios: Evidence of Extremely High Ionization Parameter or PDR Deficit?"
-- ALMA observations of three SHELLQs galaxies (incl. candidate narrow-line quasars)

Derived Paper : Ding et al. 2023, Nature, 621:51
"Detection of stellar light from quasar host galaxies at redshifts above 6"
-- Detection of stars in the host galaxies with JWST/NIRCam

Derived Paper : Matsuoka et al. 2025, ApJ, 988:57
"SHELLQs. Bridging the Gap: JWST Unveils Obscured Quasars in the Most Luminous Galaxies at z > 6"
-- JWST/NIRSpec observations of candidate narrow-line quasars

Derived Paper : Ding et al. 2025, ApJ, 993:91
"SHELLQs-JWST Unveils the Host Galaxies of 12 Quasars at z > 6"
-- Host galaxy properties from JWST/NIRCam observations

Derived Paper : Onoue et al. 2025, Nature Astronomy, 9:1541
"A post-starburst pathway for the formation of massive galaxies and black holes at z > 6"
-- Host galaxy properties of two quasars from JWST/NIRSpec observations

Derived Paper : Zhu et al. 2025, ApJ, 982:27
"The Physical Origin of Extreme Emission Line Galaxies at High Redshifts: Strong [O III] Emission Lines Produced by Obscured Active Galactic Nuclei"
-- Follow-up observations of two [O III] emitters from SHELLQs

Derived Paper : Phillips et al. 2025, arXiv:2510.22403
"SHELLQs-JWST: Revealing the Spectra of Extended Emission in 12 z > 6 Quasar Host Galaxies using the JWST NIRSpec Fixed Slit"
-- Extended emission from 2d JWST/NIRSpec spectra

Derived Paper : Silverman et al. 2025, arXiv:2507.23066
"SHELLQs-JWST perspective on the intrinsic mass relation between supermassive black holes and their host galaxies at z > 6"
-- M_bh - M_host relation from the JWST observations

Derived Paper : Marques-Chaves et al. 2025, arXiv:2510.12411
"Extremely UV-bright starbursts at the end of cosmic reionization"
-- Analysis of discovery spectra of candidate narrow-line quasars

Derived Paper : Bouwens et al. 2025, arXiv:2506.24128
"Beneath the Surface: >85% of z > 5.9 QSOs in Massive Host Galaxies are UV-Faint"
-- ALMA observations of SHELLQs and other UV-faint quasars

Derived Paper : Onoue et al. 2025, in prep.
"TBW"
-- Black hole masses from JWST/NIRSpec observations


Data
- Here is the list of 447 objects with spectroscopic identification from SHELLQs.
   (182 quasars, 35 candidate narrow-line quasars, 68 galaxies, 22 [O III] emitters, 126 Galactic dwarfs, 14 passive z~2 galaxies)

- Click here to download all the 182+35 quasar spectra in ASCII format, or see the following table for the individual spectra.

R.A. Decl. Redshift M1450 Opt Spec NIR Img NIR Spec ALMAComment
00:01:33.30 +00:06:05.4 6.13 -23.72 X DataEMIR / NIRI
00:01:42.54 +00:00:57.5 6.69 -24.49 X DataEMIR / NIRI
00:04:45.81 -00:49:44.3 6.10 -23.90 X DataEMIR / NIRI
00:12:47.71 +03:37:16.9 6.12 -25.14 XVI Data
00:16:50.69 +03:41:54.1 6.26 -23.64 XVI Data
00:17:05.78 +00:43:43.3 6.05 -21.91 XXIV Data
00:23:34.65 +03:42:23.2 6.12 -24.00 XVI Data
00:36:04.19 +04:09:12.0 5.98 -23.05 XXIV Data
00:36:58.18 +03:43:13.2 6.00 -23.29 XXIV Data
01:00:44.78 +04:22:11.5 5.96 -23.73 XVI Data
01:06:03.68 -00:30:15.2 6.06 -23.53 X DataEMIR / NIRI
01:07:18.87 +00:27:24.2 6.03 -24.00 XVI Data
01:12:24.59 -01:15:57.3 6.14 -23.89 XVI Data
01:12:57.84 +01:10:42.4 6.82 -24.07 X DataEMIR / NIRI
01:18:30.06 +02:36:42.1 6.01 -23.70 XXIV Data
01:20:31.64 +00:42:26.7 5.96 -23.08 XXIV Data
01:22:35.47 -00:36:02.4 6.26 -25.08 XVI Data
01:36:03.22 +02:26:05.0 6.21 -24.46 XXIV Data
01:51:58.79 +04:33:25.6 6.01 -23.01 XXIV DatanQ
01:58:12.02 +00:24:36.1 6.05 -23.33 XXIV Data
01:58:51.37 +05:24:10.3 6.73 -23.92 XXIV Data
02:00:38.83 -02:10:52.0 6.11 -21.43 XXIV Data
02:02:36.24 +03:00:33.6 6.10 -23.29 XXIV Data
02:02:58.21 -02:51:53.6 6.03 -23.39 II DataNIRI
02:04:15.74 +00:15:34.5 6.05 -24.16 XVI Data
02:06:11.20 -02:55:37.8 6.03 -24.91 II DataNIRI
02:07:19.59 +02:38:26.0 6.14 -20.23 XXIV DatanQ
02:11:44.52 -02:03:03.9 6.37 -23.36 IV DataNIRI
02:13:16.94 -06:26:15.2 6.72 -25.24 IV DataNIRI
02:14:30.90 +02:32:40.4 6.85 -25.35 XVI Data
02:17:21.59 -02:08:52.6 6.20 -23.19 II DataNIRInQ / JWST-Cy1
02:18:47.04 +00:07:15.0 6.78 -25.73 XVI Data
02:20:29.71 -04:32:03.9 5.90 -22.17 IV DatanQ
02:22:15.99 -01:25:34.4 6.11 -22.66 XXIV Data
02:22:23.74 +02:45:35.0 6.14 -24.91 XVI Data
02:23:36.97 -01:56:36.1 6.13 -23.00 XXIV DatanQ
02:35:42.42 -05:32:41.6 6.09 -23.01 II DataNIRInQ
02:35:51.42 +01:39:32.3 6.02 -25.58 XVI Data
02:35:58.20 +04:34:56.8 6.18 -23.65 XXIV Data
02:38:11.54 +04:04:16.5 5.98 -24.67 XXIV Data
02:38:58.09 -03:18:45.4 5.83 -23.94 X DataNIRIredQ (IX)
08:34:00.88 +02:11:46.9 6.15 -24.05 IV DataEMIR / NIRI
08:44:08.61 -01:32:16.5 6.18 -23.97 IV DataEMIR / NIRIJWST-Cy1
08:44:22.57 +04:23:53.7 6.21 -23.55 XVI Data
08:44:31.60 -00:52:54.6 6.25 -23.74 II DataEMIR / NIRIJWST-Cy1
08:44:56.62 +02:26:40.5 6.40 -21.57 X DatanQ / Xshooter-P108 / Chandra-Cy23
08:53:48.84 +01:39:11.0 6.01 -22.51 II DataNIRInQ
08:57:38.53 +00:56:12.7 6.35 -23.01 II DataEMIR / NIRI
08:58:13.52 +00:00:57.1 5.99 -25.28 IV DataNIRI
08:59:07.19 +00:22:55.9 6.3903; CII -24.09 I DataEMIR / NIRIVIIII
09:02:54.87 +01:55:10.9 6.01 -22.51 II DataEMIR
09:03:14.68 +02:11:28.2 5.92 -23.20 II DataEMIR
09:05:44.65 +03:00:58.9 6.27 -22.55 II DatanQ
09:09:21.50 +04:40:43.0 6.15 -24.88 IV DataEMIRCy7
09:10:41.14 +00:56:46.3 6.65 -24.55 XVI Data
09:11:14.27 +01:52:19.4 6.07 -22.09 II DataEMIRJWST-Cy1
09:11:21.61 +00:51:46.1 5.94 -23.17 XVI Data
09:18:33.17 +01:39:23.4 6.19 -23.71 IV DataEMIRJWST-Cy1
09:19:06.33 +05:12:35.3 6.62 -23.98 XVI Data
09:21:20.56 +00:07:22.9 6.56 -24.79 IV DataNIRIMOIRCS-S19A / Yang+21
09:23:47.12 +04:02:54.5 6.6 -26.18 IV DataYang+21
09:30:00.85 +00:57:38.4 5.92 -24.91 X DataEMIR / NIRI
09:35:43.32 -01:10:33.3 6.08 -21.97 X DatanQ / Xshooter-P108 / Chandra-Cy23
09:35:51.64 +03:48:47.2 6.16 -24.53 XVI Data
09:38:30.24 +01:54:05.8 6.31 -22.91 XVI Data
09:46:24.10 -00:12:33.7 6.26 -22.99 XXIV Data
09:47:13.88 +03:49:39.8 6.25 -22.77 XVI Data
09:51:39.01 +02:19:52.0 6.12 -21.53 XVI Data
09:57:40.40 +00:53:33.7 6.05 -22.98 IV DataEMIR / NIRI
10:04:01.37 +02:39:30.9 6.41 -24.52 IV DataEMIR / NIRIMOIRCSCy7
10:15:05.59 +00:02:23.0 5.95 -24.13 XVI Data
10:20:47.40 +04:29:46.7 6.18 -25.36 XVI Data
10:22:32.14 +02:30:41.9 5.89 -24.09 XVI Data
10:23:14.45 -00:44:47.9 6.63 -24.47 XVI DataSWIMS-S21A
10:28:41.66 +00:17:55.9 6.10 -24.94 XVI Data
10:35:37.74 +03:24:35.7 6.63 -24.51 XVI DataSWIMS-S21A
10:37:34.52 +00:37:50.8 6.11 -22.93 XVI Data
10:43:11.09 +01:19:13.6 6.23 -22.73 XVI Data
10:43:20.45 +01:31:04.7 6.25 -24.19 XVI Data
10:44:29.18 +01:02:07.1 6.20 -23.29 XVI DatanQ
10:47:40.91 +04:17:24.3 6.19 -23.43 XVI Data
10:51:31.80 -01:51:59.0 6.34 -23.41 XVI Data
10:56:42.67 +04:19:02.1 6.12 -21.59 XXIV Data
11:02:48.67 -01:05:50.9 6.07 -24.00 XVI Data
11:03:01.66 +01:18:45.7 6.00 -23.53 XVI Data
11:03:27.65 +02:29:47.2 6.49 -24.18 XVI Data
11:04:23.75 +02:47:08.6 6.41 -24.06 XVI Data
11:07:46.24 +04:11:01.2 5.99 -23.18 XVI DatanQ
11:07:56.01 -01:18:19.0 6.06 -25.11 XVI Data
11:10:27.01 +02:28:00.7 6.07 -23.56 XVI Data
11:11:23.42 +03:40:39.4 6.26 -22.46 XXIV Data
11:14:27.15 +02:15:17.6 6.55 -24.75 XVI DataSWIMS-S21A
11:27:46.08 +02:22:31.5 6.13 -23.22 XVI Data
11:30:07.51 +05:11:49.1 6.27 -25.16 XXIV Data
11:30:34.65 +04:50:13.1 6.68 -23.94 XVI Data
11:32:06.98 +03:50:11.7 6.36 -23.56 XXIV Data
11:32:18.15 +00:38:00.1 5.66 -23.18 X Data
11:37:53.64 +00:45:09.7 6.4 -24.20 X DataMOIRCS-S19ACy7
11:46:32.66 -01:54:38.2 6.16 -23.43 IV Data
11:46:48.42 +01:24:20.1 6.27 -23.71 IV DataCy7JWST-Cy1
11:46:58.90 -00:05:37.6 6.30 -21.46 IV DataJWST-Cy1
11:50:06.96 +02:11:31.0 6.00 -24.57 XVI Data
11:52:21.27 +00:55:36.6 6.3637; CII -25.31 I DataVIIII
11:59:00.87 +02:58:19.2 6.05 -22.82 XXIV Data
11:59:24.01 +02:00:41.8 6.15 -22.31 XVI Data
12:01:03.02 +01:33:56.4 6.06 -23.85 II Data
12:02:46.37 -00:57:01.7 5.9289; CII -22.83 I DataIII
12:02:53.13 +02:56:30.8 6.02 -22.78 XVI DatanQ
12:05:05.09 -00:00:27.9 6.699; MgII -24.56 I DataVIXIIredQ (IX)
12:08:59.23 -02:00:34.8 6.1165; CII -24.73 II DataVIVIII
12:09:24.01 -00:06:46.5 5.86 -22.51 IV DatanQ
12:10:49.12 +01:34:26.7 5.97 -22.60 X DataEMIR
12:15:03.42 -01:48:58.7 6.05 -23.11 XX DatanQ
12:15:03.55 -01:48:59.3 6.05 -22.66 XX DatanQ
12:19:05.34 +00:50:37.5 6.01 -23.85 IV DataNIRI
12:23:31.91 +02:57:21.5 6.27 -24.26 XVI Data
12:31:37.77 +00:52:30.3 6.69 -24.39 X DataSWIMS-S21A
12:43:53.93 +01:00:38.5 7.07 -24.13 VII DataEMIRVIIXIII
12:43:59.03 +03:22:53.8 5.97 -22.25 XVI Data
12:46:42.21 +05:10:48.9 6.01 -24.37 XXIV Data
12:50:01.43 +01:52:43.2 6.29 -21.67 XXIV DatanQ
12:51:39.16 +02:33:42.2 6.17 -21.53 XXIV Data
12:54:37.08 -00:14:10.7 6.13 -20.91 X DatanQ / Xshooter-P108 / Chandra-Cy23
12:54:56.03 -00:58:57.9 6.17 -23.30 XXIV DatanQ
12:58:45.66 -00:47:57.5 6.22 -22.99 XVI DatanQ
12:59:34.97 +02:13:09.0 6.43 -24.99 XXIV Data
13:05:18.55 +03:04:37.5 5.93 -24.52 XXIV Data
13:10:50.13 -00:50:54.1 6.82 -24.67 XVI Data
13:12:58.66 +01:09:02.1 5.90 -23.64 XVI Data
13:13:04.72 +00:35:42.2 6.23 -22.60 XXIV DatanQ
13:14:48.69 +03:11:06.4 6.04 -22.92 XXIV DatanQ
13:16:09.75 +00:35:53.6 6.09 -23.51 XXIV Data
13:17:32.73 +01:27:41.6 5.88 -24.39 XVI Data
13:17:46.92 +00:17:22.2 6.94 -24.80 XVI Data
13:18:30.28 +05:12:31.7 6.00 -24.26 XXIV Data
13:23:08.18 +01:26:19.2 6.03 -22.96 XVI Data
13:23:52.02 -01:39:41.4 6.44 -24.62 XVI DataSWIMS-S21A
13:25:35.14 +01:29:47.2 6.10 -23.44 XXIV DatanQ
13:25:39.95 +44:15:59.0 6.45 -25.95 XVI Data
13:27:00.35 +01:41:47.7 6.23 -23.36 XVI Data
13:29:05.06 +43:16:40.4 6.29 -23.87 XXIV Data
13:30:13.00 +42:34:32.2 7.02 -25.58 XXIV Data
13:32:06.46 -01:13:25.7 6.31 -25.03 XVI Data
13:35:34.37 +02:57:02.7 6.27 -24.20 XXIV Data
13:36:11.60 -01:19:29.6 5.92 -23.94 XXIV Data
13:37:40.18 +43:45:57.6 6.14 -23.11 XXIV Data
13:38:33.25 -00:18:32.9 6.70 -23.99 XVI Data
13:38:46.93 -00:53:39.5 6.09 -22.69 XXIV DatanQ
13:40:14.18 +02:58:55.0 6.31 -24.99 XXIV Data
13:40:21.30 +03:19:39.2 6.06 -22.87 XXIV Data
13:44:00.87 +01:28:27.8 6.72 -23.46 X DataEMIR
13:47:33.69 -01:57:50.6 6.15 -24.73 X DataEMIR
13:49:05.63 +01:56:08.9 6.94 -24.83 XVI DataSWIMS-S21A
13:50:12.04 -00:27:05.2 6.49 -24.38 X DataEMIRMOIRCS-S19ACy7
13:58:18.89 -01:32:49.7 6.14 -22.18 XXIV Data
14:00:28.80 -00:11:51.4 6.04 -22.95 IV DataEMIR
14:00:30.00 -01:25:20.9 6.04 -23.70 IV Data
14:03:44.28 +42:31:14.3 6.85 -24.45 XXIV Data
14:06:17.42 +43:30:33.2 6.39 -23.75 XVI Data
14:06:29.13 -01:16:11.1 6.33 -24.96 IV DataMOIRCS-S19ACy7
14:06:46.90 -01:44:02.5 6.10 -23.37 IV Data
14:13:05.38 +03:58:29.9 6.12 -23.46 XXIV Data
14:14:39.54 +01:30:36.5 5.94 -23.53 II DataEMIR / NIRI
14:16:12.71 +00:15:46.2 6.03 -22.39 II DatanQ
14:16:53.01 +01:47:02.3 6.07 -23.27 IV DataEMIR
14:17:28.67 +01:17:12.4 6.02 -22.83 II DatanQ
14:22:00.24 +00:11:03.1 5.89 -22.79 IV Data
14:23:07.21 -02:25:19.0 5.9 -24.26 X Data
14:23:22.01 +02:06:12.8 6.88 -24.28 XXIV DatanQ
14:23:31.71 -00:18:09.1 6.13 -21.88 II DataXIVnQ (Keck; XIV) / Chandra-Cy23
14:24:21.11 +04:05:12.1 5.99 -24.53 XXIV Data
14:25:17.72 -00:15:40.8 6.18 -23.44 II DataJWST-Cy1
14:26:11.33 -01:28:22.8 6.01 -23.75 X Data
14:28:17.13 +04:54:30.3 6.72 -25.71 XXIV Data
14:29:03.08 -01:04:43.4 6.8 -23.00 II Data
14:29:20.23 -00:02:07.5 6.04 -23.42 II Data
14:39:05.32 +03:23:56.0 6.03 -22.77 XXIV DatanQ
14:40:01.30 -01:07:02.2 6.13 -22.59 II DatanQ
14:40:45.91 +00:19:12.9 6.55 -23.23 XVI Data
14:48:23.33 +43:33:05.9 6.14 -24.36 X DataNIRI
14:50:05.39 -01:44:38.9 6.63 -23.73 XVI Data
14:55:20.26 +03:18:33.0 6.06 -23.82 XVI Data
14:55:37.54 +03:59:29.0 5.93 -24.40 XVI Data
15:12:48.71 +44:22:17.5 6.19 -22.07 X DataJWST-Cy1
15:16:57.87 +42:28:52.9 6.13 -24.35 X DataNIRI
15:25:55.79 +43:03:24.0 6.27 -23.61 X DataJWST-Cy1
15:45:05.62 +42:32:11.6 6.50 -24.15 IV DataNIRIMOIRCS-S19A
15:50:00.93 +43:18:02.8 5.84 -22.86 IV Data
16:09:53.03 +53:28:21.0 6.92 -22.75 X DataEMIR
16:12:07.12 +55:59:19.2 6.78 -23.02 X DatanQ
16:18:19.77 +55:26:54.0 5.91 -24.26 X DataNIRI
22:01:32.07 +01:55:29.0 6.16 -22.97 II DataNIRInQ
22:07:54.87 +06:51:11.8 6.05 -24.44 XXIV Data
22:10:27.24 +03:04:28.5 6.9 -24.44 IV DataEMIR / NIRIMOIRCS
22:16:44.47 -00:16:50.1 6.0962; CII -23.82 I DataNIRIVIIII
22:18:58.14 +06:24:06.3 6.29 -24.31 XXIV Data
22:23:09.51 +03:26:20.3 6.05 -25.20 IV DataEMIR / NIRI
22:28:27.83 +01:28:09.5 6.01 -22.65 I DataNIRInQ
22:28:47.71 +01:52:40.5 6.0805; CII -24.00 II DataEMIR / NIRIVIII
22:31:48.89 -00:35:47.5 5.87 -22.67 IV DataEMIR / NIRI
22:32:12.03 +00:12:38.4 6.18 -22.81 I DataNIRInQ
22:36:44.58 +00:32:56.9 6.4 -23.75 I DataEMIR / NIRIJWST-Cy1
22:39:42.28 +04:09:43.2 6.74 -23.07 XXIV Data
22:39:47.47 +02:07:47.5 6.2497; CII -24.69 II DataEMIR / NIRIVIVIII
22:43:57.80 +06:18:16.1 5.71 -23.46 XXIV Data
22:52:05.44 +02:25:31.9 6.12 -22.74 IV DataEMIR / NIRI
22:52:09.17 +04:02:43.8 6.67 -24.02 XVI DatanQ
22:55:20.78 +05:03:43.3 6.20 -24.43 X DataEMIR / NIRI
22:55:38.04 +02:51:26.6 6.34 -23.87 IV DataEMIR / NIRIJWST-Cy1
22:57:06.60 +05:31:02.4 6.81 -23.87 XXIV Data
22:58:10.01 +03:53:45.3 6.64 -26.10 XXIV Data
23:04:22.97 +00:45:05.4 6.36 -24.28 IV DataEMIR / NIRIMOIRCSCy7
23:06:10.54 -01:24:58.4 5.89 -23.92 XVI Data
23:34:29.70 +05:02:17.0 6.12 -25.15 XVI Data
23:48:36.96 -00:34:37.0 5.94 -24.05 XVI Data
23:49:01.28 +00:56:40.9 5.92 -23.79 XVI Data
23:56:46.33 +00:17:47.3 7.01 -25.31 X DataEMIR / NIRI
      The Roman figures represent the corresponding paper numbers.